For those die hard baseball fans who miss the Beavers and can't quite forgive the Timbers. You can let them off the hook! We have a baseball team within 40 minutes of town. The Salem-Keizer Volcanoes stadium is right off of the I-5 freeway with plenty of free and close in parking, and the tickets are reasonable. It once took this long to circle downtown looking for a good spot, or as much as you will pay in gas to pay for a good parking spot. The seats are closer and it's just as fun! They have lots of upcoming promotions and fun events planned.
Let's go out to the 'Ol Ball Game!
Let's go out to the 'Ol Ball Game!
Thu, Jun 14 | College All-Stars | $1 Adult Beverage Night | ||
Fri, Jun 15 | Hawks | Post-Game Fireworks | Blue Diamond Growers | |
Sat, Jun 16 | Hawks | $5.00 Night | ||
Awesome 3000 Night | ||||
Sun, Jun 17 | Hawks | $1 Senior Sundays | ||
Father's Day Breakfast & Game | ||||
Kids Run The Bases | McDonald's | |||
Mon, Jun 18 | Hawks | Monday Kids Night | ||
Sprague Grad Night | ||||
Tue, Jun 19 | Hawks | 2 For Tuesday | ||
Mon, Jun 25 | Emeralds | Monday Kids Night | ||
Tue, Jun 26 | Emeralds | 2 For Tuesday | ||
Pentacle Theater Night | ||||
Wed, Jun 27 | Emeralds | $1 Family Feast Night | Franz Bakery | |
Silverton Grad Night | ||||
Thu, Jun 28 | AquaSox | $1 Adult Beverage Night | ||
Fri, Jun 29 | AquaSox | Post-Game Fireworks | ||
Sat, Jun 30 | AquaSox | $5.00 Night | ||
College Rivals Night |
All giveaways and event dates are subject to change.
July
| ||||
Date | Opponent | Promotion / Event | Presented by | |
Wed, Jul 4 | Canadians | Patriotic Tribute | USAA | |
Post-Game Fireworks | ||||
Thu, Jul 5 | Canadians | $1 Adult Beverage Night | ||
Patriotic Tribute | AFSCME | |||
Post-Game Fireworks | ||||
Fri, Jul 6 | Canadians | Patriotic Tribute | Leupold Tactical Optics | |
Post-Game Fireworks | Les Schwab Tire Centers | |||
Wed, Jul 11 | Bears | $1 Family Feast Night | Franz Bakery | |
Thu, Jul 12 | Bears | $1 Adult Beverage Night | ||
Yankees Legend Don Larson Appearance | ||||
Fri, Jul 13 | Bears | Cancer Awareness Weekend | Hematology Oncology of Salem | |
Post-Game Fireworks | ||||
Sat, Jul 14 | Bears | $5.00 Night | ||
Cancer Awareness Weekend | Hematology Oncology of Salem | |||
Post-Game Fireworks | ||||
Sun, Jul 15 | Bears | $1 Senior Sundays | ||
Cancer Awareness Weekend | Hematology Oncology of Salem | |||
Kids Run The Bases | McDonald's | |||
Mon, Jul 16 | AquaSox | Hometown Heroes | ||
Monday Kids Night | ||||
Tue, Jul 17 | AquaSox | 2 For Tuesday | ||
Wed, Jul 18 | AquaSox | $1 Family Feast Night | Franz Bakery | |
Fri, Jul 27 | Emeralds | Post-Game Fireworks | PT Northwest | |
Scout Night & Camp Out | ||||
Sat, Jul 28 | Emeralds | $5.00 Night | ||
San Francisco Giants Night | ||||
Sun, Jul 29 | Emeralds | $1 Senior Sundays | ||
Kids Run The Bases | McDonald's | |||
Youth Baseball Clinic |
All giveaways and event dates are subject to change.
August
| ||||
Date | Opponent | Promotion / Event | Presented by | |
Mon, Aug 6 | Indians | Monday Kids Night | ||
Tue, Aug 7 | Indians | 2 For Tuesday | ||
Crater's Birthday | ||||
Wed, Aug 8 | Indians | $1 Family Feast Night | Franz Bakery | |
Thu, Aug 9 | Indians | $1 Adult Beverage Night | ||
Fri, Aug 10 | Indians | Post-Game Fireworks | ||
Sun, Aug 19 | Canadians | $1 Senior Sundays | ||
Kids Run The Bases | McDonald's | |||
Mon, Aug 20 | Canadians | Monday Kids Night | ||
Tue, Aug 21 | Canadians | 2 For Tuesday | ||
Tue, Aug 28 | Dust Devils | 2 For Tuesday | ||
Wed, Aug 29 | Dust Devils | $1 Family Feast Night | Franz Bakery | |
Thu, Aug 30 | Dust Devils | $1 Adult Beverage Night | ||
Fri, Aug 31 | Dust Devils | Post-Game Fireworks |
All giveaways and event dates are subject to change.
September
| ||||
Date | Opponent | Promotion / Event | Presented by | |
Sat, Sep 1 | Dust Devils | $5.00 Night |